As Homemakers moves forward, they continue to operate on the same standard that made them successful: sell quality merchandise at the lowest prices with exceptional service. HISTORY OF HOMEMAKERS FURNITURE
| 1974 | Homemakers Furniture opens in Des Moines, Iowa in the former Gray’s Furniture Store on Hubbell Avenue. A 31,000 sq ft. store with 10 employees. | 1978 | Expansion to Hubbell Avenue (East) location. Additions are made to the warehouse and showroom. | 1985 | Homemakers opens a store on the edge of Urbandale, Iowa after purchasing the Parker Brothers factory on Douglas Avenue. | 1995 | Homemakers Douglas Avenue (West) showroom is expanded, and the warehouse is moved to the building next to the store. | 1998 | Expansion is made to west store and state of the art distribution center is built. Now there are two stores in Des Moines, 200+ employees with 65,000 sq footage at Hubbell location, and 300,000 sq footage at Douglas location (170,000 sq ft showroom and 130,000 sq ft distribution center). | 2000 | Nebraska Furniture Mart in Omaha, Nebraska, the nations largest furniture store whose parent company is Berkshire Hathaway Furniture Group, purchased Homemakers Furniture. With the merging of these two giant stores, the future looks bright for Homemakers. | ||||||||||||
1974 | Homemakers Furniture opens in Des Moines, Iowa in the former Gray’s Furniture Store on Hubbell Avenue. A 31,000 sq ft. store with 10 employees. | |||||||||||||||||||||||
1978 | Expansion to Hubbell Avenue (East) location. Additions are made to the warehouse and showroom. | |||||||||||||||||||||||
1985 | Homemakers opens a store on the edge of Urbandale, Iowa after purchasing the Parker Brothers factory on Douglas Avenue. | |||||||||||||||||||||||
1995 | Homemakers Douglas Avenue (West) showroom is expanded, and the warehouse is moved to the building next to the store. | |||||||||||||||||||||||
1998 | Expansion is made to west store and state of the art distribution center is built. Now there are two stores in Des Moines, 200+ employees with 65,000 sq footage at Hubbell location, and 300,000 sq footage at Douglas location (170,000 sq ft showroom and 130,000 sq ft distribution center). | |||||||||||||||||||||||
2000 | Nebraska Furniture Mart in Omaha, Nebraska, the nations largest furniture store whose parent company is Berkshire Hathaway Furniture Group, purchased Homemakers Furniture. With the merging of these two giant stores, the future looks bright for Homemakers. |
Welcome to Homemakers™ – Iowa’s Largest Furniture Store!
As Homemakers moves forward, they continue to operate on the same standard that made them successful: sell quality merchandise at the lowest prices with excepti...