IOWA, USA — The Top Ten teams in the Associated Press Iowa high school football polls of the 2023 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 5A
Record — Pts — Prv
1. Southeast Polk (7) 9-0 — 70 — 1
2. West Des Moines Dowling 8-1 — 53 — 2
3. Waukee Northwest 7-2 — 46 — 5
4. Pleasant Valley 7-1 — 43 — T3
5. Bettendorf 7-2 — 33 —3 (tie); Waukee 7-2 — 33 — 6
7. Cedar Rapids Kennedy 6-3 — 29 — 7
8. Cedar Falls 6-3 — 23 — 8
9. Iowa City High 6-3 — 14 — NR
10. Ankeny Centennial 5-4 — 13 —9 (tie); Ankeny 6-3 — 13 — T10.
Others receiving votes: West Des Moines Valley 9. Johnston 5. Cedar Rapids Prairie 1.
Class 4A
Record — Pts — Prv
1. Epworth Western Dubuque (7) 8-1 — 70 — 1
2. Council Bluffs Lewis Central 7-2 — 55 — 2
3. Alleman North Polk 7-2 — 49 — 3
4. Bondurant Farrar 7-2 — 46 — T6
5. Cedar Rapids Xavier 7-2 — 45 — 4
6. Eldridge North Scott 7-2 — 36 — T6
7. Glenwood 7-2 — 34 — 5
8. Denison-Schleswig 7-2 — 15 — 8
9. Adel ADM 6-3 — 11 — 9
10. Le Mars 7-2 — 9 — NR
Others receiving votes: Pella 8. Indianola 3. Newton 2. Gilbert 1. Decorah 1.
Class 3A
Record — Pts — Prv
1. Creston (6) 9-0 — 68 — 1
2. Williamsburg 8-1 — 61 — 2
3. Mount Vernon (1) 8-1 — 54 —3
4. Solon 8-1 — 46 — 4
5. Sioux Center 8-1 — 39 — 5
6. Sioux City Heelan 8-1 — 31 — 6
7. Davenport Assumption 7-2 — 24 — 7(tie); Clear Lake 8-1 — 24 — 9
9. Nevada 7-2 — 21 — 8
10. Webster City 7-2 — 12 — 10
Others receiving votes: Harlan 3. Independence 2.